Custom 1/8 Sheet Cake
Price range: $27.00 through $29.70
Please review our cake order guidelines for details on pickup timelines, serving sizes, etc.
*All custom cake orders will be verified / confirmed with you prior to baking.
(Max Servings 12)
Description
| TYPE | 1/8 Sheet Tasting | 1/8 Sheet | 1/4 Sheet | 1/2 Sheet | Full Sheet |
|---|---|---|---|---|---|
| Dimensions | 8" x 6" x 4" | 8" x 6" x 4" | 12" x 8" x 4" | 16" x 12" x 4" | 24" x 16" x 4" |
| Servings | 8 | 6-8 | 16-24 | 32-48 | 64-96 |
| Max Inscription | N/A | 2 Words | 4 Words | 6 Words | 8 Words |
| Base Price: Filled | $ 27.00 | 27.00 | $40.00 | $60.00 | $90.00 |
| Base Price: Design Theme | N/A | N/A | $15.00 | $20.00 | 25.00 |
| Order Now! | Order Now! | Order Now! | Order Now! | Order Now! |
Additional information
| Weight | 4.7 lbs |
|---|---|
| Dimensions | 8 × 6 × 4 in |
| Cake | Butter Yellow, Chocolate, Marble |
| Cake Filling | Apricot, Blueberry, Blueberry Buttercream, Buttercream, Cherry, Chocolate Buttercream, Chocolate Fudge, Creamy Cheese, Key Lime Buttercream, Lemon, Lemon Buttercream, Mint Buttercream, Mocha Buttercream, Orange Buttercream, Raspberry, Raspberry Buttercream, Strawberry, Strawberry Buttercream, Vanilla Custard |
| Cake Icing | Buttercream, Chocolate Buttercream (+10%), Mocha Buttercream (+10%), Other (+10%) |
Allergy Information
This product may contain any amount of the following: Dairy, Eggs, Peanuts, Tree Nuts, Gluten, and/or Soy.
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.